![]() |
Enterprise Fleet 2006 Final results |
| Pos | Helm | Crew | Class | Number | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Score |
| 14May | 21May | 28May | 04Jun | 11Jun | 18Jun | 02Jul | 09Jul | 16Jul | 23Jul | 06Aug | 13Aug | 27Aug | 03Sep | 10Sep | 17Sep | 24Sep | 01Oct | ||||||
| 1 | Peter Pollard | Terence Buxton | ENTERPRISE | 22372 | 3 | DNC | DNC | 1 | DNC | 1 | DNC | 1 | DNC | 1 | 1 | 1 | DNC | 2 | 1 | DNC | 2 | Duty | 6 |
| 2 | Ian Gamble | Keith Garthwaite | ENTERPRISE | 19551 | 2 | 2 | 1 | 2 | 2 | 2 | DNC | DNC | DNC | 2 | 2 | DNC | 1 | DNC | DNC | 1 | DNC | 2 | 9 |
| 3 | Peter Franklin | Peter Mill | ENTERPRISE | 20249 | DNC | 4 | 2 | 4 | Duty | 4 | 2 | DNC | DNC | 4 | DNC | DNC | 4 | DNC | 2 | Duty | Duty | DNC | 18 |
| 4 | Ann Branson | Elspeth Pound | ENTERPRISE | 20307 | DNC | 3 | DNC | 3 | DNC | Duty | DNC | DNC | DNC | 3 | DNC | DNF | 2 | DNC | DNC | DNC | DNC | DNC | 23 |
| 5 | David Simmonds | Patrick Belcher | ENTERPRISE | 22746 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | Duty | DNC | DNC | DNC | 31 |
| 6 | Ashley Hunt | Wendy Hunt | ENTERPRISE | 20320 | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | 2 | DNC | DNC | 35 |
| 7 | Peter Mill | Clive Gimson | ENTERPRISE | 6166 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Duty | DNC | DNC | 49 |
| 8 | Richard Evans | ? | ENTERPRISE | 14256 | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 50 |
A = abandoned, C = cancelled, line-through = discard, in red = alternative boat
Yellow background = Not included in series