Club emblem

Geoff Harris Memorial 2006

Personal Handicap, 3 Races, 2 to count,
Pos Helm Crew Class Number PY R1 R2 R3 Score
20Aug 20Aug 20Aug
1 Ian Gamble Keith Garthwaite ENTERPRISE 11481 1116 1 6 3 4
2 David Simonds Patrick Belcher ENTERPRISE 22746 1116 3 5 2 5
3 David Bridge SOLO 4476 1155 7 1 5 6
4 Bill Ridlington SOLO 3618 1155 5 2 6 7
5 Brian Fisher SOLO 3931 1155 4 3 4 7
6 Ronald Stimpson Mel Leach LEADER 1116 1115 10 7 1 8
7 Peter Driver Annette Cave LEADER 1192 1115 6 4 7 10
8 David Gatward TOPPER 40049 1290 2 DNF DNF 14
9 Clive Gimson BYTE 404 1162 8 DNF DNF 20
10 Joe Clare Peter Butcher ALBACORE 899 1066 9 DNF DNF 21
11 Ann Branson Elspeth Pound ENTERPRISE 20304 1116 DNF DNF DNF 24

A = abandoned, C = cancelled, line-through = discard, in red = alternative boat