MMSC Performance Indicator improvement over year ending 12-Oct-08
Helm Class Current PI Previous PI Change
Robert Rhodes LEADER 10 83 -73
Clive Gimson SOLO -1 58 -59
Sarah Jones COMET 122 179 -57
David Bridge SOLO -61 -23 -38
David Green FIREBALL 32 57 -25
Joe Clare ALBACORE -4 19 -23
Paul Gregory SUPERNOVA 8 30 -22
David Simmonds ENTERPRISE -34 -15 -19
Ian Gamble ENTERPRISE -17 -13 -4
Michael Sharpe SOLO 60 60 0
Peter Mill ENTERPRISE 155 150 5
Brian Fisher SOLO -50 -59 9
Peter Pollard ENTERPRISE -51 -62 11
Bill Ridlington SOLO -37 -49 12
Cliff Thompson SOLO 67 54 13
Dave Hodson LASER -13 -35 22
Peter Franklin ENTERPRISE 118 92 26
Shirley Newbold ENTERPRISE 30 4 26
David Arthur LASER 5 -28 33
Paul Franklin LASER 29 -8 37
Peter Driver LEADER 39 0 39
Ronald Stimpson LEADER 168 118 50
Alec Betteridge ENTERPRISE 307 149 158
Brian Graham TASAR 188 15 173
Juliet Bewley TOPPER 399 149 250
Darryl Hazlewood GULL 534 254 280
To be included in this list you must have raced the same class of boat over the two years in PY races