2009 PY List & Pursuit race times (MMSC boats only)    
Note: Your start time delay in a Pursuit race = First boat racetime - Your race time    
Class No. of Persons Rig Spinnaker PY Number Status Pursuit race time mins PY/10 to enter in computer
ALBACORE 2 S 0 1066 P 53.5 107
BYTE 1 U 0 1162 R 58.0 116
COMET 1 U 0 1173 S 58.5 117
COMET TRIO 2 S A 1086 R 54.5 109
ENTERPRISE 2 S 0 1116 P 56.0 112
FIREBALL 2 S C 982 P 49.0 98
GP14 2 S C 1127 P 56.5 113
GRADUATE 2 S 0 1167 R 58.5 117
HERON 1 S 0 1346 T 67.5 135
LARK 2 S C 1073 S 53.5 107
LASER 1 U 0 1078 P 54.0 108
LASER 4.7 1 U 0 1175 S 59.0 118
LASER II 2 S C 1035 R 52.0 104
LASER PICO 1 U 0 1260 R 63.0 126
LASER PICO 1 U 0 1260 R 63.0 126
LASER RADIAL 1 U 0 1101 P 55.0 110
LEADER 2 S 0 1115 T 56.0 112
LEADER S/H 1 S 0 1097 T 55.0 110
LIGHTNING 368 1 U 0 1150 R 57.5 115
MAGNO 2 S A 1175 T 59.0 118
MERLIN-ROCKET 2 S C 1014 T 50.5 101
MIRROR 1 S C 1 S C 1365 R 68.5 137
MIRROR 1 S 0 1 S 0 1371 R 68.5 137
MIRROR 2 S C 2 S C 1386 S 69.5 139
NATIONAL 12 (2512-3140) 2 S 0 1130 T 56.5 113
OPTIMIST 1 U 0 1646 R 82.5 165
PHANTOM 1 U 0 1043 S 52.0 104
RS TERA SPORT 1 U 0 1470 T 73.5 147
RS TERA PRO 1 U 0 1390 T 69.5 139
SOLO 1 U 0 1155 P 58.0 116
STREAKER 1 U 0 1162 P 58.0 116
SUPERNOVA 1 U 0 1062 S 53.0 106
TASAR 2 S 0 1023 R 51.0 102
TOPAZ OMEGA 2 S A 1075 T 54.0 108
TOPAZ UNO 1 U 0 1212 R 60.5 121
TOPAZ UNO RACE 2 U 0 1207 T 60.5 121
TOPPER 1 U 0 1290 P 64.5 129
WANDERER 2 S C 1132 R 56.5 113
WAYFARER 2 S C 1099 P 55.0 110
WINDSURFER 1 U 0 1078 T 54.0 108
Rig type U=Una, S=Sloop Spinnaker type C=Conventional, A=Asymetric