 |
Wednesday Series 2009 |
Personal Handicap, 16 Races, 6 to count
| Pos | Helm | Crew | Class | Number |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Score |
Start PI | End PI |
| 13May | 20May | 27May | 03Jun | 10Jun | 17Jun | 24Jun | 01Jul | 08Jul | 15Jul | 22Jul | 29Jul | 05Aug | 12Aug | 19Aug | 26Aug |
| 1 | Patrick Belcher | | BYTE | 663 | 7 | DNC | 9 | DNC | DNC | 1 | 5 | 2 | 3 | DNC | 2 | C | 1 | 3 | 3 | 7 | 12 | 0 | 188 |
| 2 | Pete Franklin | | LASER | 161542 | DNC | DNC | 8 | 11 | 1 | 3 | DNC | 9 | 2 | 3 | 7 | C | DNC | DNC | 4 | 2 | 15 | 0 | 6 |
| 3 | Tyler Simmonds | | TOPPER | 24877 | 5 | 6 | 11 | 1 | 3 | DNC | DNF | 1 | 5 | DNC | DNC | C | 2 | DNC | DNC | DNC | 17 | 0 | 363 |
| 4 | Jamie Graham | | TOPPER | 29763 | 6 | 3 | DNC | 3 | 8 | DNF | 2 | DNC | 4 | 4 | 1 | C | DNC | 5 | 5 | 4 | 17 | 0 | 93 |
| 5 | Niall Rennie | | BYTE | 448 | 8 | 2 | 3 | 4 | DNC | DNC | 8 | 6 | 11 | DNC | 4 | C | 5 | 3 | 7 | DNC | 21 | 0 | 84 |
| 6 | Jacob Duce | | BYTE | 404 | 1 | 9 | 5 | 6 | 6 | 4 | 10 | 7 | 6 | DNC | DNC | C | DNC | 10 | 9 | 9 | 28 | 0 | -74 |
| 7 | Dave Hewitt | | LASER RADIAL | 157662 | DNC | DNC | DNC | 5 | DNC | 5 | DNC | DNC | 17 | 6 | DNC | C | DNC | 7 | 11 | 5 | 39 | 0 | 38 |
| 8 | Harold Rutter | | LASER | 157505 | DNC | 8 | 4 | 13 | 7 | DNC | 6 | 10 | 7 | DNC | DNC | C | DNC | DNC | DNC | DNC | 42 | 0 | -62 |
| 9 | Dave Simmonds | | ENTERPRISE | 22746 | DNF | DNC | DNC | DNC | 2 | 8 | DNC | DNC | DNC | DNC | DNC | C | 7 | 16 | 8 | 8 | 44 | 0 | -134 |
| 10 | Pete Mill | | SUPERNOVA | 627 | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 11 | 14 | 7 | 6 | C | 3 | DNC | DNC | DNC | 50 | 0 | 15 |
| 11 | Clive Gimson | | SOLO | 1525 | DNC | DNC | 1 | DNC | DNC | 7 | DNC | DNC | 15 | 8 | DNC | C | DNC | 8 | 12 | DNC | 51 | 0 | -126 |
| 12 | Daryl Hazlewood | | GULL | 1363 | DNF | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | C | DNC | 12 | 2 | 11 | 52 | 0 | 264 |
| 13 | Yvonne Farnsworth | | LEADER | 1211 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 16 | 11 | 5 | C | 9 | DNC | DNC | 10 | 56 | 0 | 31 |
| 14 | Shirley Newbold | | ENTERPRISE | 19551 | DNC | 5 | DNC | 7 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | C | DNC | 1 | 1 | DNC | 72 | 0 | 798 |
| 15 | Pete Driver | | LEADER | 1192 | DNC | 7 | 6 | 2 | DNC | DNC | 7 | DNC | 9 | DNC | DNC | C | DNC | DNC | DNC | DNC | 79 | 0 | -80 |
| 16 | Brian Graham | | ENTERPRISE | 22372 | 4 | 1 | DNC | 10 | 4 | DNC | DNF | DNC | DNC | DNC | DNC | C | DNC | DNC | DNC | DNC | 82 | 0 | -175 |
| 17 | Hannah Ridlington | | BYTE | 404 | 2 | 12 | 7 | 9 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | C | DNC | DNC | DNC | DNC | 87 | 0 | 110 |
| 18 | Jake Rennie | | TOPPER | 37310 | DNC | DNC | DNC | 14 | DNC | 9 | 4 | 4 | 18 | DNC | DNC | C | DNC | DNC | DNC | DNC | 97 | 0 | 301 |
| 19 | Sam Duce | | TOPPER | 41853 | DNC | DNF | DNC | 15 | DNC | DNC | DNC | 8 | DNC | DNC | DNC | C | DNC | 17 | DNF | DNC | 117 | 0 | 272 |
| 20 | Chloe Rowlatt | | TOPPER | 37310 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 19 | DNC | DNF | C | 6 | 13 | DNC | DNC | 121 | 0 | 578 |
| 21 | Chris Duce | | NATIONAL 12 | 2903 | 3 | 4 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | C | DNC | DNC | DNC | 12 | 125 | 0 | 117 |
| 22 | Angela Rennie | | ENTERPRISE | 20307 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 20 | 1 | DNC | DNC | C | 4 | DNC | 10 | DNC | 131 | 0 | 166 |
| 23 | Ron Stimpson | | LEADER | 1216 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15 | DNC | DNC | 3 | C | DNC | 11 | 6 | DNC | 131 | 0 | 7 |
| 24 | Mike Sharpe | | 420 | 37428 | DNC | 13 | DNC | 16 | 5 | DNC | DNC | DNC | 13 | DNC | DNC | C | DNC | DNC | DNC | DNC | 143 | 0 | 193 |
| 25 | Jill Duce | | NATIONAL 12 | 2903 | DNC | DNC | DNC | 8 | DNC | DNC | DNC | 18 | 11 | DNC | DNC | C | DNC | 15 | DNC | DNC | 148 | 0 | 29 |
| 26 | Graham Inkley | | WINDSURFER | | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | C | DNC | DNC | DNC | 1 | 159 | 0 | 1148 |
| 27 | Andy Dziemanko | | FIREFLY | 2709 | DNC | 10 | 2 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | C | DNC | DNC | DNC | DNC | 168 | 0 | -28 |
| 28 | Chris Myatt | | ENTERPRISE | 8647 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 14 | DNC | DNC | 8 | C | DNC | DNC | DNC | 3 | 169 | 0 | 132 |
| 29 | Julian Rowlatt | | LEADER | | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | DNC | DNC | DNF | C | DNC | 9 | DNC | DNC | 179 | 0 | 54 |
| 30 | Pete Pollard | | ENTERPRISE | 22372 | DNC | DNC | DNC | DNC | DNC | 2 | 3 | DNC | DNC | DNC | DNC | C | DNC | DNC | DNC | DNC | 197 | 0 | -191 |
| 31 | Duncan Rennie | | ENTERPRISE | 20304 | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | C | DNC | 2 | DNC | DNC | 199 | 0 | 69 |
| 32 | Ken Fulton | | LEADER | 1223 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | C | DNC | 6 | DNC | DNC | 200 | 0 | -14 |
| 33 | Steve Lisle | | LASER | 35471 | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 3 | DNC | DNC | DNC | C | DNC | DNC | DNC | DNC | 206 | 0 | 187 |
| 34 | Alec Betteridge | | ENTERPRISE | 19756 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | C | DNC | DNC | DNC | 6 | 208 | 0 | 342 |
| 35 | Adam Rowlatt | | TOPPER | 29763 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | C | 10 | 14 | DNC | DNC | 216 | 0 | 572 |
| 36 | Amanda Rowlatt | | LEADER | 1117 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 20 | DNC | DNC | C | 8 | DNC | DNC | DNC | 220 | 0 | 703 |
| 37 | John Cline | | LASER | 41431 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 17 | DNC | DNC | DNF | C | DNC | DNC | DNC | DNC | 222 | 0 | 73 |
| 38 | Nick Salsbury | | ENTERPRISE | 16609 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 19 | DNC | DNC | DNF | C | DNC | DNC | DNC | DNC | 224 | 0 | 292 |
| 39 | John Ridlinghton | | BYTE | 1136 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | C | DNC | DNC | DNC | DNC | 241 | 0 | -273 |
| 40 | J Baxter | | LEADER | 1241 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNC | C | DNC | DNC | DNC | DNC | 248 | 0 | 2 |
| 41 | Juliet Bewley | | LEADER | 1241 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | C | DNC | DNC | DNC | DNC | 249 | 0 | 191 |
| 42 | Tracy Ashcroft | | ENTERPRISE | 19756 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | DNC | C | DNC | DNC | DNC | DNC | 250 | 0 | 4 |
| 43 | Paul Dickinson | | LEADER | 1255 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | DNC | DNC | DNC | C | DNC | DNC | DNC | DNC | 252 | 0 | 57 |
| 43 | Ann Branson | | LEADER | 1241 | DNC | DNC | DNC | DNC | DNC | DNC | 12 | DNC | DNC | DNC | DNC | C | DNC | DNC | DNC | DNC | 252 | 0 | 2453 |
| 43 | John Andrews | | HERON | 1781 | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | C | DNC | DNC | DNC | DNC | 252 | 0 | 0 |
| 43 | Peter Smith | | MIRROR 1 S | 68578 | DNC | DNC | DNC | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | C | DNC | DNC | DNC | DNC | 252 | 0 | 27 |
| 47 | Joans Townsend | | ENTERPRISE | 6166 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 16 | DNC | DNC | DNC | C | DNC | DNC | DNC | DNC | 256 | 0 | 63 |
A = abandoned, C = cancelled, line-through = discard