Club emblem

RNLI Trophy 2011 Final results

PY Handicap, 3 Races. To count: 2. Duty points only included to make up qualifying races
Pos Helm Crew Class Number PY R1 R2 R3 Score
15May 15May 15May
1 David Simmonds Gill Simmonds ENTERPRISE 22746 1116 1 2 -5 3
2 Brian Fisher SOLO 3931 1155 3 -3 1 4
3 Bill Ridlington SOLO 3618 1155 -4 1 3 4
4 Clive Gimson SOLO 1525 1155 2 -6 4 6
5 David Bridge SOLO 4476 1155 5 -5 2 7
6 Brian Graham Di Graham ENTERPRISE 20320 1116 -9 4 7 11
7 Richard Morris LEADER 43 1115 6 7 DNC 13
8 Ian Gamble Shirley Newbold ENTERPRISE 19551 1116 -11 8 6 14
9 Ronald Stimpson LEADER 1231 1115 -12 9 8 17
10 Jamie Graham LASER 75151 1080 -12 10 9 19
11 Jim Dziemianko LASER 72523 1080 -14 11 10 21
12 Paul Gregory SUPERNOVA 599 1063 7 DNC DNC 24
13 Michael Sharpe SOLO 3789 1155 8 DNC DNC 25
14 Chris Myatt Martin Wadding ENTERPRISE 19756 1116 10 DNC DNC 27
15 Julian Rowlatt MAGNO 3105 1175 DNC 12 DNC 29
16 Adam Rowlatt Julian Rowlatt MAGNO 3015 1175 DNF DNC DNC 34

A = abandoned, C = cancelled, line-through = discard, in red = alternative boat